Destination of Leavers 2016
Course | Institution | Year |
---|---|---|
Adult Nursing | Manchester | 2016 |
Applied Chemistry | Liverpool, John Moore’s | 2016 |
Archaeology | Durham | 2016 |
Architecture | Falmouth University | 2016 |
Architecture | Cambridge | 2016 |
Architecture | Sheffield Hallam | 2017 |
Architecture | University College London | 2016 |
Art and Design | Leeds | 2016 |
Art Foundation | Â | 2016 |
Art Foundation | Â | 2016 |
Art Foundation | Â | 2016 |
Art Foundation | Â | 2016 |
Art Foundation | Â | 2016 |
Biological Sciences | Oxford | 2016 |
Biological Sciences | Durham | 2016 |
Biology | Leeds | 2016 |
Biomedical Science | Birmingham | 2016 |
Biomedical science | Sheffield | 2016 |
Biomedical science | London Metropolitan | 2016 |
Biomedical science | Newcastle | 2016 |
Biomedical Science | Newcastle | 2017 |
Biosciences | Durham | 2016 |
* Business Administration | Bath | 2016 |
Business Studies | Sheffield Hallam | 2016 |
Business Studies | Sheffield Hallam | 2016 |
Business Studies & German | Liverpool | 2016 |
Chemical Engineering | Leeds | 2016 |
Chemical Engineering | Manchester | 2016 |
Chemical Engineering | Swansea | 2016 |
Chinese Medicine: Acupuncture | University of the West of England | 2016 |
Computer Science | Royal Holloway, London | 2017 |
Computer Science | Queen Mary, London | 2016 |
* Computer Science | Newcastle | 2016 |
Dentistry | Liverpool | 2016 |
Dentistry | Leeds | 2016 |
Dentistry | Newcastle | 2016 |
Dentistry | Birmingham | 2017 |
Dentistry | Manchester | 2016 |
Dentistry | Manchester | 2016 |
* Earth Sciences | University College London | 2016 |
Economics | Birmingham | 2016 |
Economics | Nottingham | 2016 |
Economics | Lancaster | 2016 |
Economics and Business Management | Newcastle | 2017 |
Economics and Finance | Manchester | 2016 |
Economics and Politics | Leeds | 2016 |
Economics and World Philosophies | SOAS, London | 2016 |
Engineering (Electrical) | Bristol | 2016 |
Engineering (Electrical) | Manchester | 2016 |
Engineering (Electrical) | University College London | 2016 |
Engineering (Mechanical) | Queen’s, Belfast | 2016 |
Engineering (Mechanical) | Leeds | 2016 |
Engineering | Cambridge | 2016 |
Engineering Management | Loughborough | 2016 |
English | Birmingham | 2016 |
English | Bristol | 2016 |
English | Cambridge | 2016 |
English | Newcastle | 2016 |
English | Oxford | 2016 |
English | Durham | 2016 |
English and American Literature | New York University | 2016 |
English and Sociology | Leeds | 2016 |
Fashion Buying and Merchandising | Manchester | 2016 |
Film and Television Studies | Nottingham | 2017 |
Film and Television Studies | Queen Mary, London | 2016 |
French and Spanish | Oxford | 2016 |
French and Spanish | Oxford | 2016 |
Geography | Birmingham | 2016 |
Geography | Durham | 2016 |
Geography | Nottingham | 2016 |
Geography (Human) | Sheffield Hallam | 2016 |
Graphic and Communication Design | Leeds | 2016 |
History | Cambridge | 2016 |
History | Bristol | 2016 |
History | University College London | 2016 |
History | Sheffield | 2016 |
History | Durham | 2016 |
History | Birmingham | 2016 |
History | Edinburgh | 2016 |
History and Arabic | Manchester | 2016 |
History of Art | Courtauld Institute | 2016 |
International Business Management and Arabic | Manchester Metropolitan | 2016 |
International Development | Kings College London | 2016 |
International Events Management | Sheffield Hallam | 2016 |
International Relations | Queen Mary, London | 2017 |
Law | Newcastle | 2016 |
Law | Newcastle | 2016 |
Law | Leicester | 2016 |
Law | Sheffield | 2016 |
Life Sciences with a Foundation Year | Manchester | 2016 |
Marine Biology | Plymouth | 2016 |
Mathematics | Sheffield | 2016 |
Mathematics | Durham | 2016 |
Mathematics with Economics | LSE | 2016 |
Medicine | Liverpool | 2016 |
Medicine | Liverpool | 2016 |
Medicine | Liverpool | 2016 |
Medicine | Cambridge | 2016 |
Medicine | Cambridge | 2016 |
Medicine | Manchester | 2016 |
Medicine | Nottingham | 2016 |
Medicine | Manchester | 2016 |
Medicine | Sheffield | 2016 |
Medicine | Cambridge | 2016 |
Medicine | Leeds | 2016 |
Medicine | St. George’s, London | 2016 |
Medicine | Edinburgh | 2016 |
Medicine | Manchester | 2016 |
Medicine | Cambridge | 2016 |
Medicine | Manchester | 2016 |
Medicine | Kings College London | 2016 |
Medicine | University College London | 2016 |
Modern and Medieval Languages | Cambridge | 2016 |
Modern Languages | Bath | 2016 |
Music | Manchester | 2016 |
Natural Sciences | Durham | 2016 |
Natural Sciences | Leeds | 2016 |
Natural Sciences | Cambridge | 2016 |
Neuroscience | University College London | 2016 |
Occupational Therapy | Sheffield Hallam | 2016 |
Optometry | Bradford | 2016 |
Pharmacology | Leeds | 2016 |
Pharmacology | Manchester | 2016 |
Pharmacy | Manchester | 2016 |
Pharmacy | Keele | 2016 |
Pharmacy | Birmingham | 2017 |
Philosophy | Edinburgh | 2016 |
Philosophy Politics and Economics | Oxford | 2016 |
Philosophy Politics and Economics | Reading | 2016 |
Philosophy and Politics | Bristol | 2017 |
Philosophy and Religion | Bangor | 2016 |
Physics | Lancaster | 2016 |
Physics | Manchester | 2016 |
Physics | Oxford | 2016 |
Physics | Oxford | 2016 |
Physics | Sheffield | 2016 |
Politics and Economics | Newcastle | 2016 |
Primary Education | University of Chester | 2016 |
Professional Dance and Musical Theatre | University of East Anglia | 2016 |
Psychology | Newcastle | 2016 |
Psychology | Birmingham | 2016 |
Psychology | Bristol | 2016 |
Psychology | Sheffield | 2016 |
Psychology | Bristol | 2016 |
Psychology | Liverpool | 2016 |
Psychology | Liverpool | 2016 |
Psychology | Durham | 2016 |
* Psychology | Bath | 2016 |
Psychology and Linguistics | Oxford | 2016 |
Psychology with Criminology | Northumbria | 2016 |
Psychology with Criminology | Northampton | 2016 |
Real Estate | Reading | 2016 |
Real Estate | Sheffield Hallam | 2016 |
Social and Political Science | York | 2016 |
Sociology | Newcastle | 2016 |
Surveying and Mapping Science | Newcastle | 2016 |
Theology | Manchester | 2016 |
Veterinary Science | Bristol | 2016 |
In Course, * indicates courses including study abroad or industrial/professional placement
In Year of entry, C indicates conditionally placed for 2016
2016 Leavers (placed 2017-)
Course | University | Year |
---|---|---|
Business Management* |  King’s, London |  2017 |
Biomedical Science | Brighton | Â 2017 |
 Biosciences with a Foundation Year |  Manchester |  2017 |
 Bioveterinary Sciences |  Royal Vet College |  2018 |
 Combined Honours |  Newcastle |  2017 |
 Computer Science and Electronic Engineering |  Liverpool |  2017 |
 Dentistry |  Sheffield |  2017 |
 Economics |  Sheffield |  2018 |
 Fine Art |  Leeds College of Art |  2018 |
 Geography |  Manchester Met |  2017 |
 History |  York |  2017 |
 Law |  University College London |  2017 |
 Medicine |  Birmingham |  2017 |
 Medicine |  Manchester |  2017 |
 Midwifery |  Leeds |  2017 |
 Natural Sciences |  Durham |  2017 |
 Neuroscience* |  Manchester |  2017 |