Course | Institution | Year of Entry |
---|---|---|
Accountancy | PWC | 2015 |
Accounting and Finance * | Lancaster | 2015 |
Ancient History | Bristol | 2015 |
Ancient History | Nottingham | 2015 |
Arabic and Islamic Studies | SOAS, London | 2016 |
Architecture | Glasgow School of Art | 2016 |
Architecture | Liverpool | 2016 |
Architecture | Sheffield | 2015 |
Art Foundation | Gap Year | 2016 C |
Art Foundation | 2015 | |
Art Foundation | 2015 | |
Art History | Nottingham | 2015 |
Biochemistry | Liverpool John Moores | 2015 |
Biochemistry and Molecular Cell Biology | Sheffield | 2015 |
Bioengineering * | Sheffield | 2015 |
Biological Sciences | Birmingham | 2015 |
Biological Sciences | Leeds | 2015 |
Biology | Nottingham | 2015 |
Biomedical Sciences | Manchester Metropolitan | 2015 |
Business | Manchester Metropolitan | 2015 |
Business and Management (Marketing) * | Brunel | 2015 |
Business Economics * | Lancaster | 2015 |
Business Technology * | Manchester Metropolitan | 2015 |
Business/Management | Gap Year | 2016 C |
Chemistry | Oxford | 2015 |
Chemistry | York | 2015 |
Chemistry | York | 2016 |
Chemistry * | Birmingham | 2015 |
Civil Engineering | Heriot-Watt | 2015 |
Civil Engineering | Heriot-Watt | 2015 |
Computer Science * | Newcastle | 2015 |
Continued study | ||
Criminology | Durham | 2015 |
Dentistry | Birmingham | 2015 |
Dentistry | Bristol | 2015 |
Dentistry | Bristol | 2015 |
Dentistry | Gap Year | 2016 C |
Dentistry | Leeds | 2015 |
Dentistry | Liverpool | 2015 |
Economics | Leeds | 2015 |
Economics | Southampton | 2015 |
Economics and Business Management | Newcastle | 2015 |
Economics and Business Management | Newcastle | 2015 |
Engineering | Cambridge | 2015 |
English | Cambridge | 2016 |
English | Cambridge | 2016 |
English | Nottingham | 2015 |
English Language | Newcastle | 2015 |
English Language | Newcastle | 2015 |
English Language and Linguistics | Leeds | 2015 |
English Language and Linguistics | Leeds | 2015 |
English Language and Literature | Edinburgh | 2015 |
English Language and Literature | Sheffield | 2015 |
Environmental Geoscience | Edinburgh | 2015 |
Food Science | Leeds | 2015 |
General Engineering | Durham | 2015 |
Geography | Durham | 2015 |
Geography | Leeds | 2015 |
Geography | Leeds | 2016 |
Geography | Newcastle | 2016 |
Geography | Newcastle | 2016 |
Geography | Sheffield | 2015 |
Geography (Human) | Reading | 2015 |
Geography * | Lancaster | 2015 |
German Studies | Manchester | 2015 |
History | Bristol | 2015 |
History | Durham | 2016 |
History | Leeds | 2015 |
History | Leeds | 2015 |
History | Liverpool | 2015 |
History | Newcastle | 2015 |
History | Nottingham | 2015 |
History | Oxford | 2015 |
History | Sheffield | 2015 |
International Business | Leeds | 2015 |
International Business, Finance and Economics * | Manchester | 2015 |
International Management with American Business Studies | Manchester | 2015 |
IT Management | Gap Year | 2016 C |
Law | King’s, London | 2015 |
Law | Oxford | 2015 |
Linguistics | Cambridge | 2015 |
Management | Lancaster | 2015 |
Management (Accounting and Finance) * | Manchester | 2015 |
Materials Science and Engineering | Sheffield | 2016 |
Mathematics | Imperial, London | 2015 |
Mechanical Engineering | Newcastle | 2015 |
Medical Physiology and Therapeutics | Nottingham | 2015 |
Medical Sciences | Leeds | 2015 |
Medicine | Birmingham | 2015 |
Medicine | Birmingham | 2015 |
Medicine | Birmingham | 2015 |
Medicine | Bristol | 2015 |
Medicine | Cambridge | 2016 |
Medicine | Cardiff | 2016 |
Medicine | Gap Year | 2016 C |
Medicine | Gap Year | 2016 C |
Medicine | Gap Year | 2016 C |
Medicine | Glasgow | 2016 |
Medicine | Imperial, London | 2015 |
Medicine | Imperial, London | 2015 |
Medicine | Leeds | 2015 |
Medicine | Leeds | 2016 |
Medicine | Leicester | 2015 |
Medicine | Leicester | 2015 |
Medicine | Liverpool | 2015 |
Medicine | Liverpool | 2015 |
Medicine | Manchester | 2015 |
Medicine | Manchester | 2015 |
Medicine | Newcastle | 2015 |
Medicine | Oxford | 2015 |
Medicine | Oxford | 2015 |
Medicine | Queen Mary, London | 2015 |
Medicine | Sofia, Bulgaria | 2015 |
Medicine | Trinity, Dublin | 2015 |
Meteorology and Oceanography | East Anglia | 2015 |
Middle Eastern Studies | Manchester | 2015 |
Modern Languages | Bristol | 2015 |
Modern Languages | Newcastle | 2015 |
Modern Languages | Sheffield | 2015 |
Modern Languages and Cultures * | Durham | 2015 |
Natural Sciences | Cambridge | 2015 |
Natural Sciences | Cambridge | 2015 |
Natural Sciences | Cambridge | 2015 |
Natural Sciences | Durham | 2016 |
Neuroscience | Leeds | 2016 |
Neuroscience | University College London | 2015 |
Nursing | Liverpool | 2015 |
Optometry | Manchester | 2015 |
Pharmacy | Liverpool John Moores | 2015 |
Pharmacy | Manchester | 2015 |
Pharmacy | Manchester | 2015 |
Pharmacy | Manchester | 2015 |
Pharmacy | Manchester | 2015 |
Philosophy | Newcastle | 2016 |
Philosophy & Theology | Durham | 2016 |
Philosophy & Theology | Durham | 2015 |
Philosophy, Ethics and Religion | Liverpool Hope | 2015 |
Physiotherapy | Cardiff | 2015 |
Physiotherapy | Gap Year | 2016 C |
Physiotherapy | Sheffield Hallam | 2015 |
Politics and International Relations | Manchester | 2015 |
Politics and International Relations | Manchester | 2016 |
Psychology | Birmingham | 2015 |
Psychology | Birmingham | 2015 |
Psychology | Birmingham | 2015 |
Psychology | Bristol | 2016 |
Psychology | Glasgow | 2015 |
Psychology | Manchester Metropolitan | 2015 |
Psychology | Newcastle | 2015 |
Psychology | Newcastle | 2015 |
Psychology | Sheffield Hallam | 2015 |
Psychology * | Cardiff | 2015 |
Radiotherapy | Liverpool | 2015 |
Speech and Language Therapy | Gap Year | 2016 C |
Speech and Language Therapy | Manchester | 2015 |
Theatre and English | Bristol | 2016 |
Veterinary Medicine | Cambridge | 2015 |
Veterinary Medicine | Cambridge | 2015 |
Veterinary Medicine | Edinburgh | 2015 |
Veterinary Medicine | Royal Vet College | 2015 |
Veterinary Medicine | Gap Year | 2016 C |
Zoology | Nottingham | 2016 |
Gap Year | ||
Gap Year |
In Course, * indicates courses including study abroad or industrial/professional placement
In Year of entry, C indicates conditionally placed for 2016
Course | University | Year |
---|---|---|
English Language and Literature | Oxford | 2016 |
Geography | Durham | 2017 |
Medical Engineering | Queen Mary, London | 2016 |
Medicine | Leeds | 2016 |
Medicine | Plymouth | 2017 |
Neuroscience | Leeds | 2016 |
Philosophy | Newcastle | 2016 |
Philosophy and Theology | Durham | 2016 |
Speech Science | Sheffield | 2016 |
Zoology | Nottingham | 2016 |