Destinations of leavers
The choice of destinations for the Year 13 leavers is vast. They are guided through this part of their education by Staff. Some students, in fact most, decide to go on to higher education at a whole host of institutions. However, some students decide to take up apprenticeships and others apply to enter the world of work. A few students decide to defer their entry into permanent work, a profession or higher education and they take a year away from study to try a variety of jobs, do some charity work or travel. At each stage of making these choices, guidance is available and nearly every week speakers from outside school come to meet the students, at lunchtime or after school, to talk to them about their career choices.
2020
Destinations Summary 2020 leavers |
|
---|---|
Destination | % |
% of leavers gaining university place | 86% |
% of leavers gaining Russell Group university place | 68% |
% of leavers gaining Oxbridge place | 3% |
% leavers starting apprenticeships | 1% |
% Leavers doing art foundation | 1% |
% of leavers taking gap year | 11% |
Click here to see the full list of destinations of leavers for 2020
2019
Destinations Summary 2019 leavers (170 students) |
|
---|---|
Destination | % |
% of leavers gaining university place | 84% |
% of leavers gaining Russell Group university place | 87% |
% of leavers gaining Oxbridge place | 10% |
% leavers starting apprenticeships | 2% |
% Leavers doing art foundation | 1% |
% of leavers taking gap year to apply 2020 | 8% |
Click here to see the full list of destinations of leavers for 2019
2018
Destinations summary 2018 leavers (155 students) |
|
---|---|
Destination | % |
% of leavers gaining university place | 86% |
% of leavers gaining Russell Group university place | 85% |
% of leavers gaining Oxbridge place | 4% |
% leavers starting apprenticeships | 1% |
% Leavers doing art foundation | 1% |
% of leavers taking gap year to apply 2019 | 12% |
Click here to see the full list of destinations of leavers for 2018
2017
Destinations summary 2017 leavers (162 students) |
|
---|---|
Destination | % |
% of leavers gaining university place | 87% (90% first choice) |
% of leavers gaining Russell Group university place | 77% |
% of leavers gaining Oxbridge place | 7% |
% leavers starting apprenticeships | 1% |
% Leavers doing art foundation | 2% |
% of leavers taking gap year to apply 2018 | 10% |
% leavers studying at further education provider | 1% |
 Click here to see the detailed list of destinations of leavers for 2017
2016
Destinations summary 2016 leavers |
|
---|---|
Destination | % |
% of leavers gaining university place | 90% |
% of leavers gaining Russell Group university place | 70% |
% of leavers gaining Oxbridge place | 10% |
% leavers starting apprenticeships | 0% |
% Leavers doing art foundation | 3% |
% of leavers taking gap year to apply 2017 | 7% |
% leavers studying at further education provider | 0% |
 Click here to see the detailed list of destinations of leavers for 2016
2015
Destinations summary 2015 leavers (165 students) |
|
---|---|
Destination | % |
% of leavers gaining university place | 81% |
% of leavers gaining Russell Group univeristy place | 67% |
% of leavers gaining Oxbridge place | 8% |
% leavers starting apprenticeships | 1% |
% Leavers doing art foundation | 1% |
% of leavers taking gap year to apply 2016 | 16% |
% leavers studying at further education provider | 1% |
Click here to see the detailed list of destinations of leavers for 2015
2014
Destinations summary 2014 leavers (165 students) |
|
---|---|
Destination | % |
% of leavers gaining university place | 86% |
% of leavers gaining Russell Group university place | 72% |
% of leavers gaining Oxbridge place | 9% |
% leavers starting apprenticeships | 2% |
% Leavers doing art foundation | 2% |
% of leavers taking gap year to apply 2015 | 9% |
% leavers going onto Theatre School | 1% |
Click here to see the detailed list of destination of leavers for 2014
2013
Destinations summary 2013 leavers (170 students) |
|
---|---|
Destination | % |
% of leavers gaining university place | 89% |
% of leavers gaining Russell Group university place | 71% |
% of leavers gaining Oxbridge place | 9% |
% leavers starting apprenticeships | 2% |
% Leavers doing art foundation | 1% |
% of leavers taking gap year to apply 2014 | 8% |
% leavers going onto Theatre School | 0% |
Â
Â
Contact Details
Sixth Form Centre
Green Courts off Green Walk
Bowdon, Altrincham
Cheshire
WA14 2SR
 Tel: 0161 912 5911
Fax: 0161 928 5232
 email: sixthformadmin@aggs.bfet.uk
Sixth Form on Twitter: