GCSE 2017
Another set of fantastic GCSE results for AGGS
Students at Altrincham Grammar School for Girls rose to the challenge of the new GCSEs, achieving a collection of outstanding results.
In a year of revised GCSE content in English language, literature and mathematics, the students produced a set of extraordinary results as once again 100% of students gained at least 5 subjects at A*-C, including grades of 5 or above in English and mathematics. 86% of all results were graded at A*-A or 7 and above.
Of examinations using the traditional grading system 52% were graded at A*. In the new English and maths GCSEs, 29% of students achieved the highest grade of 9. An incredible 29 students achieved A* or above (8 or above on the new GCSE grading scale) in all their subjects. There were also 96 students who passed all 9 subjects at 7+, A or A* grade, which is a remarkable 55% of the cohort.
Results Summary
Results: English and Maths
 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|---|---|---|---|---|---|---|
English Lang | 41 | 54 | 50 | 26 | 2 | 0 | 0 |
English Lit | 59 | 57 | 31 | 22 | 3 | 1 | 0 |
Maths | 53 | 63 | 38 | 14 | 5 | 0 | 0 |
Results: All other GCSEs
 | A* | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
Art & Design | 12 | 13 | 1 | 0 | 0 | 0 | 0 |
Biology | 62 | 21 | 8 | 0 | 0 | 0 | 0 |
Business Studies | 6 | 11 | 6 | 1 | 2 | 0 | 0 |
Chemistry | 74 | 15 | 2 | 0 | 0 | 0 | 0 |
Citizenship | 0 | 13 | 2 | 0 | 0 | 0 | 0 |
Computing | 19 | 5 | 2 | 1 | 1 | 0 | 0 |
Dance | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Drama | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
French | 28 | 11 | 8 | 2 | 1 | 0 | 0 |
Geography | 42 | 24 | 7 | 0 | 0 | 0 | 0 |
German | 21 | 22 | 16 | 7 | 2 | 0 | 0 |
History | 45 | 37 | 7 | 3 | 1 | 0 | 0 |
Music | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
PE | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
Physics | 61 | 18 | 12 | 0 | 0 | 0 | 0 |
RS | 60 | 19 | 1 | 0 | 0 | 0 | 0 |
Science (Core) | 21 | 48 | 8 | 5 | 0 | 0 | 0 |
Science (Additional) | 28 | 44 | 8 | 2 | 0 | 0 | 0 |
Spanish | 40 | 15 | 13 | 2 | 0 | 0 | 0 |
Technology (Food) | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Technology (Textiles) | 5 | 8 | 1 | 0 | 0 | 0 | 0 |
Summary results English and maths combined
 | Entries | %9 | %8 | %7 | %6 | %5 |
---|---|---|---|---|---|---|
2017 | 519 | 29.5 | 33.5 | 22.9 | 11.9 | 1.9 |
Other subjects combined
 | Entries | %A* | %A | %B | %C |
---|---|---|---|---|---|
2017 | 1027 | 53.1 | 33.9 | 9.9 | 2.4 |