GCSE 2016
Students at Altrincham Grammar School for Girls are celebrating another remarkable set of GCSE results.
Once again 100% of students gained at least 5 subjects at A*-C, including English and Mathematics. A superb 96% of examinations taken were graded from A*-B, 80% were graded A*-A and an impressive 43% were graded A*.
There were also 10 girls who passed all 9 subjects at A* and 84 who passed all 9 subjects at A or A* grade.
Stephanie Gill, Principal of Altrincham Grammar School for Girls, said:
“These results reflect the fact that the girls have worked extremely hard throughout their time here; it demonstrates the support and dedication they receive from their teachers. On behalf of everyone involved with the school I would like to say how delighted we are to see our girls achieve this excellent set of examination grades.
“We are proud to celebrate the achievements of the pupils and staff at Altrincham Grammar School for Girls.â€
 | A* | A | B | C |
---|---|---|---|---|
Art & Design | 15 | 13 | 9 | 3 |
Biology | 57 | 27 | 5 | 3 |
Business Studies | 5 | 10 | 8 | 1 |
Chemistry | 56 | 30 | 5 | 1 |
Citizenship | N/A | N/A | N/A | N/A |
Computing | 12 | 5 | 3 | 1 |
Dance | 6 | 2 | 0 | 0 |
Drama | 13 | 1 | 0 | 0 |
English Lang | 72 | 65 | 35 | 2 |
English Lit | 56 | 89 | 28 | 2 |
French | 25 | 24 | 11 | 5 |
Geography | 46 | 57 | 16 | 6 |
German | 11 | 8 | 12 | 5 |
History | 28 | 29 | 14 | 0 |
Maths | 100 | 57 | 14 | 5 |
Music | 2 | 2 | 2 | 0 |
PE | 4 | 6 | 3 | 2 |
Physics | 58 | 22 | 9 | 3 |
RS | 34 | 14 | 3 | 0 |
Science (Core) | 19 | 42 | 20 | 3 |
Science (Additional) | 32 | 34 | 14 | 4 |
Spanish | 22 | 32 | 23 | 11 |
Technology (Food) | 3 | 10 | 4 | 1 |
Technology (Products) | N/A | N/A | N/A | N/A |
Technology (Textiles) | 7 | 5 | 3 | 0 |
 | Entries | %A* | %A | %B | %C |
---|---|---|---|---|---|
2016 | 1576 | 43.3 | 37.1 | 15.3 | 3.7 |
 | Entries | Progress 8 Score | Attainment 8 Score | Pupils achieving Grade C or better in English and maths GCSEs | Pupils achieving the EBacc |
---|---|---|---|---|---|
2016 | 1576 | 0.45 | 73.2 | 100% | 95% |
Further details can be found on the official schools and college performance tables website; www.compare-school-performance.service.gov.uk