| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Illustration and Zine Club | Monday | 12:30 | F16 | |
| GCSE / A Level Art Intervention | Monday | After School until 16:30 | F17 | |
| Crochet Club | Tuesday | 12:30 | F17 | |
| Flower Making Workshop | Day 9 | 12:30 | F1 | |
| KS3 Art Club | Friday | 12:30 | F17 |
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Breakfast Club | Monday-Friday | 07:45 – 08:25 | Dining Room | Ms Simpson |
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Model United Nations Y9+ | Wednesday | 12:30-13:15 | Mr Humphrys | |
| School Council Y7-11 | Monday-Friday | Form Time | D2 | Mrs Charlton |
| Politics Society | Tuesday | 12:30-13:15 | D1 | |
| Debate Society | Friday | Lunch | B3 | Miss Howells |
| First Aid Society | Friday | Lunch | D1 |
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Coding Club | Day 2 | 12:40 – 13:20 | F8 | Mr Capon |
| Code breaking and cyber-security club | Day 10 | 12:40 – 13:20 | B7 | Mr Starnes |
| Activity | Starts/Finishes | Day | Time | Venue | Teacher |
|---|---|---|---|---|---|
| Hip Hop Dance Crew | Sep – Apr | Monday | 12:55 – 13:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
| Year 9 Dance Club | Sep – Apr | Monday | 12:30– 13:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
| Year 10 Dance Club | Sep – Apr | Tuesday | 12:30 – 12:55 | Dance Studio | Mrs Anstey / Mrs Collinson |
| Indian Dance Club | Sep – Apr | Tuesday | 12:55 – 13:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
| Year 7 Dance Club | Sep – Apr | Wednesday | 12:30 – 12:55 | Dance Studio | Mrs Anstey / Mrs Collinson |
| Jazz Dance Club | Sep – Apr | Wednesday | 12:55 – 13:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
| Year 8 Dance Club | Sep – Apr | Thursday | 12:30 – 12:55 | Dance Studio | Mrs Anstey / Mrs Collinson |
| Lyrical Dance Club | Sep – Apr | Thursday | 12:55 – 13:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
| Year 11 / Sixth Form | Sep – Apr | Friday | 12:30 – 12:55 | Dance Studio | Mrs Anstey / Mrs Collinson |
| Contemporary Dance Club | Sep – Apr | Friday | 12:55 – 13:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Y7 Drama Club | Monday | 12:25-12:55 | Drama Studio | Mrs Ryan |
| Y8 Drama Club | Monday | 12:55-13:25 | Drama Studio | Mrs Ryan |
| Y9 Drama Club | Tuesday | 12:30-13:00 | Drama Studio | Mrs Ryan |
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Eco Committee | Monday | Lunch | F20 | Miss Eastwood |
| GCSE D&T drop in | Monday | Lunch | F6 | Mrs Lovelady |
| Y9 D&T Club | Tuesday | Lunch | F6 | Mrs Lovelady |
| Y8 Jewellery Club | Thursday | Lunch | F6 | Mrs Lovelady |
| Textiles Club KS3 | Thursday | 12:45 – 13:15 | F20 | Miss Eastwood |
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Economics Club | Day 4 | 12:40-13:10 | S10 | Year 13 Students |
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| KS3 Creative Writing Club | Day 5 | 12:45-13:15 | F10 | Mrs Shaugnessey /student led |
| Sixth Form English Society | Tuesday | 12:45-13:15 | F10 | Miss Devlin / student led |
| Sixth Form Book Club | Half Termly | After School | AGSB / SGS | Miss Devlin |
| The Green Light Magazine | Monthly | See posters | Miss Devlin / student leaders |
| Activity | Starts/Finishes | Day | Time | Venue | Teacher |
|---|---|---|---|---|---|
| Historical Research Group Y12/13 | Tuesday | 12:40 – 13:15 | B3 | Mr H Dickson | |
| Sixth Form Film Club | Wednesday | 12:40 – 13:15 | B2 | Mr H Dickson | |
| Horrible Histories Club | Thursday | 12:40 – 13:15 | B2 | Mr H Dickson |
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Chinese Club | Friday (Day 10) | Lunch | 5 | Mrs Purnell |
| Y11/Y13 French Quiet Study | Tuesday | Lunch | 7 | MFL |
| KS3 German Club | Wednesday | Lunch | 8 | Mrs Bond |
| Y11 German Intervention | Thursday | Lunch | 8 | Mrs Bond |
| Y13 German Debating Club | Monday | Lunch | 8 | Mrs Bond |
| Y11 / Y13 Spanish Quiet Study | Monday | Lunch | 5 | MFL |
| Y13 Spanish Debating Club | Wednesday | Lunch | 6 | MFL |
| Y13 Spanish Grammar and Translation Club | Tuesday | Lunch | 5 | MFL |
| Spelling and Translation Bee | Thursday | Lunch | 6 | MFL |
| Activity | Starts/Finishes | Time | Venue | Teacher |
|---|---|---|---|---|
| KS3 Maths Club | Tuesday | Lunch | 16 | Maths staff |
| KS4 Maths Club | Thursday | Lunch | 16 | Maths staff |
| KS5 Maths Club | Tuesday | Lunch | 15 | Maths staff |
| KS5 Problem Solving | Monday | Lunch | 15 | Maths staff |
| STEP / MAT Prep Club | Thursday | Lunch | 15 | Maths staff |
| Activity | Day | Time | Place | Led by |
|---|---|---|---|---|
| Senior Choir (Y9-Y13) | Mon | 12:40 – 13:20 | Room 10 | Ms Mayall |
| Jazz Band (G4+) | Mon | After School | Main Hall | Mr Jackson |
| Junior Choir (Y7 and Y8) | Tue | 12:40 – 13:20 | Room 9 | Ms MacAulay |
| Chamber Choir (Auditioned) | Tue | After School | Room 10 | Ms Mayall |
| First Orchestra (G5+) | Wed | After School | Main Hall | Ms Mayall |
| Guitar Ensemble | Wed | 12:30 – 13:00 | Room 10 | Ms Reynolds |
| Composing Club | Wed | 12:40 – 13:20 | Room 9 | Ms Boyd |
| Second Orchestra (G1-5 / G2 Strings) | Thu | 12:40 – 13:20 | Room 9 | Ms MacAulay |
| Bollywood Singers | Thu | 12:55 – 13:25 | Room 10 | Student Led |
| Saxophone Ensemble | Thu | 12:25 – 12:55 | Room 10 | Ms McCallum |
| Wind Band (G3+) | Fri | 12:25 – 12:55 | Room 9 | Ms McCallum |
| Flute Ensemble (G3+) | Fri | 12:55 – 13:20 | Room 9 | Student Led |
| Junior Strings (G1-G5) | Fri | 12:40 – 13:15 | Room 9 | Student Led |
| String Orchestra (invited players G5+) | Fri | 15:30 – 16:30 | Main Hall | Ms Fussl |
| Activity | Day | Time | Venue | Led by |
|---|---|---|---|---|
| Christian Union | Thursday | 12:40 – 13:10 | 11 | Trafford Youth for Christ |
| Hindu Society | Day 9 | 12:45 – 13:15 | Mr Humphrys | |
| Islamic Society | Friday (Day 5 and 10) | 12:45 – 13:15 | D4 | Mr Davenport |
| Activity | Day | Time | Teacher |
|---|---|---|---|
| Badminton Y7 | Wednesday | 12:35-13:00 and 13:00-13:25 | Mrs Horn |
| Badminton Y8 | Monday | 12:35-13:00 and 13:00-13:25 | Miss Barry |
| Badminton Y9 | Wednesday | 12:35-13:00 and 13:00-13:25 | Miss Hawkins / Mrs Russell |
| Badminton Y10 | Tuesday | 12:35-13:00 and 13:00-13:25 | Miss Robinson / Mrs Hardicre |
| Badminton GCSE | Friday | 12:35-13:25 | Mrs Hardicre |
| Badminton Team | Wednesday | After School | |
| Football Y8-Y11 | Wednesday | 12:30-13:00 | |
| Hockey Y7 | Tuesday Thursday | Lunch Time After School | Mrs Hardicre |
| Hockey Y8 | Wednesday Tuesday | Lunch Time After School | Mrs Hardicre |
| Hockey Y9 | Thursday Tuesday | Lunch Time After School | Mrs Hardicre |
| Hockey Y10 and Y11 | Tuesday Thursday | Lunch Time After School | Mrs Hardicre |
| Netball Y7 | Monday Tuesday | Lunch Time After School | Mrs Horn |
| Netball Y8 | Wednesday Tuesday | Lunch Time After School | Mrs Horn |
| Netball Y9 | Wednesday Monday | Lunch Time After School | Mrs Barry Mrs Barry |
| Netball Y10 | Monday Thursday | Lunch Time After School | Miss Hawkins |
| Netball Y11 | Wednesday | After School | Miss Hawkins |
| GCSE Support | Tuesday | Lunch Time | Miss Hawkins |
| 6th Form Netball | Wednesday | Before School | Miss Hawkins |
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Biology Help | Tuesday | Lunch Time | L6 | Science Staff |
| Chemistry Help | Thursday | Lunch Time | L11 | Mr Davies / Science Staff |
| Chemistry Practical Support and Catch Up Y9-13 | Monday | Lunch Time | L8 | Mr Davies / Science Staff |
| Chemistry Theory -questions-queries | Thursday | Lunch Time | L10 | Mr Davies / Science Staff |
| Physics Help | Wednesday | Lunch Time | L12 | Miss Carolan / Science Staff |
| Physics Extension / BPHO Club Y10-13 | Monday | Lunch Time | L13 | Miss Carolan / Science Staff |
| STEM CLUB Y7-Y9 | Wednesday | 12:30 | L1 | Mrs Hulme |
| Activity | Day | Time | Venue | Led by |
|---|---|---|---|---|
| DofE Drop-in | Day 2 and Day 7 | Lunch | B3 | Miss Howells / Mr Kivell |
| EPQ Drop-in | Monday (Starting in October) | 12:40-13:00 | S10 | Mr Murray |
| Manga Club | Thursday | 12:30-13:00 | F13 | Mrs Marler |
| Taekwondo | Thursday | 16:00-17:00 | Dining Hall | Mr Miley (£6 / session paid termly) |
| Chinese Evening Classes | Advanced Level: Tuesday Beginner Level: Wednesday | 15:40-16:30 | Room 4 | Mrs Purnell (paid termly via Evolve) |
Departments also offer assistance to pupils/students preparing for GCSE and A Level. Days and times are arranged by individual departments.