- Learning Outside the Classroom
- Charity Committee
- Zephania Partnership
- Clubs
- School Trips
- School Council
- School Menu
- The Day
- Health and Safety
- After School and Evening Classes
- Thought of the Week
- e-Safety
School Trips by Year Group
Unless other information is given, the visits and trips included usually occur annually.
We hope this information will assist parents/carers when planning the events they wish their daughter to attend.
Click here to see school trips in a calendar view
| Eligible (Year) | Date | Duration | Destination | Link to Curriculum | Leader | Subject | Approx cost |
|---|---|---|---|---|---|---|---|
| 7 | March | Half day | Stockley Farm | Investigating primary industry | K Thompson | Geography | £12 |
| 7 | March | Half day | Bridgewater Hall Manchester | KS3 Orchestral Instruments | A Wright | Music | £6 |
| 7 | July | Spaceport | Earth and Solar System | S Lloyd | Science | £15 | |
| 7 to 10 | July | 1 day | Various | This is an end of year trip and location varies for each year group | J Ogunmyiwa | Activities Week | £15 |
| 7 to 13 | July (alternate Years) | 1 week | Germany Choir Tour | Music | A Wright | Music | £600 - £700 |
| 7 to 10 | Summer 2015 | 14 days | South Africa | Hockey | J Finch | Physical Education | £2,800 |
| 7 & 8 | September | 3 days | Condover Hall, Shropshire | Netball Residential | N Walker | Physical Education | £150 |
| 8 | July | 1 day | Peak District | River studies | K Lally | Geography | £7 |
| 9 to 11 | March | 2 days | Plas Menai | GCSE Dance curriculum | L Duerden | Physical Education | £150 |
| 9 to 10 | Easter | 10 days | Mammoth, LA, USA | Skiing | J Finch | Physical Education | £2,000 |
| 9 | June | 5 days | C Crowson | French/MFL | £400 | ||
| 9 | July | Chester Zoo | Adaptations and environment | M Lord | Science | £15 | |
| 9 (maybe 10) | July | 3 days | Plas Menai | Outdoor pursuits – PE curriculum, Citizenship links | J Ogunmyiwa & J Thomson | Physical Education | £170 |
| 9 to 11 | October | 11 days | Mexico | Cultural tour | Y Martinez | MFL | £1,850 |
| 9, 10 & 6th Form | February | France | C Crowson | French/MFL | £450 | ||
| 10 | January | 1 day | Houses of Parliament | GCSE Citizenship | E Bowyer | Citizenship | £40 |
| 10 | January | 1 day | Houses of Parliament | GCSE Citizenship | E Bowyer | Citizenship | £40 |
| 10 | Jan – May | 1 day per wk 3.30-4.30 | Bronze Award Expeditions | History | Isabelle MacCarty | Duke of Edinburgh | Total cost £60 |
| April/May | 1 day | Geography | D Kilpatrick | Duke of Edinburgh | |||
| Summer | 4 days/2 weekends | Citizenship | Isabelle MacCarty | Duke of Edinburgh | |||
| 10 | June | 1 day | Grasmere | GCSE data collection for Changing Cities unit. (Controlled Assess.) | A Emms | Geography | £15 |
| 10 | October | 5 days | Germany (Augsburg) | 5 day trip to Rhine Land | A Stokes | MFL | £370 |
| 10 | November | 1 day | Styal Mill | GCSE Coursework | J Williams | History | £10 |
| 10 | November | 1 day | Salford Quays | Urban regeneration | A Emms/K Lally | Geography | £15 |
| 10 | 5 days | Germany / Turkey / Latvia / Denmark | Comenius Project | C Crowson | MFL | tbc | |
| 10 to 13 | Autumn / Spring Terms | Evening concerts | Concert trips to Bridgewater Hall/RNCM/ Palace Theatre/Lowry Theatre | GCSE / A Level listening and links to set works | J Mayall & A Wright | Music | £2.50 - £20 |
| 11 & 12 | February | Every 3 years | Russia | A Level Russian History | J Williams | History | £1,000 |
| 11 & 12 | July 2013/14 | 4 weeks | Outlook Expedition to Nicaragua | Covers various aspects of the curriculum e.g. geography and science. Girls are involved with a local community project during their visit | L Abrahams | Community | £3,500 |
| 11 & 12 | October | 4 days | Cern, Geneva | Physics – Particle Physics (to be booked previous February) | M Lord | Science | £300 |
| 11 & 12 | December | London Art Galleries | A level | S Taylor | Art/Religious Studies/Cross Curricular | £45 | |
| 11 & 13 | TBC | 1 day | Jaguar Land Rover, Liverpool | V Rice | Business Studies | £20 | |
| 12 | June/July | Liverpool Art Galleries | A Level | S Taylor | Art/Religious Studies/Cross Curricular | £20 | |
| 12 | June/July | 2 days | Art & Design Degree Shows | A Level Inspiration & High Education | S Taylor | Art/Religious Studies/Cross Curricular | £5 |
| 12 | July | 2 days | London | History, General Studies, EPQ, Theatre Studies | M. Bocquet | Community | £121 |
| 12 | 9 days | Germany | Work experience | A Stokes | MFL | £350 | |
| 12 | July | 7 days | Spain | Work experience | Y Martinez | MFL | £550 |
| 12 | July | London | General Studies | P Winter | Art/Religious Studies/Cross Curricular | £140 | |
| 12 | July | Chester | Cross Curricular | P Winter | Art/Religious Studies/Cross Curricular | £10 | |
| 12 | October | 5 Days | Cranedale, Yorkshire | AS field study examples for written exam + data collection techniques | S Boyse | Geography | £300 (PTA assist) |
| 13 | TBC | 1 day | Grasmere | A2 English Literature Unit 5 Wordsworth | A Clark | English | £20 |
| February | 4 days | Berlin | J Williams | History | tbc |






ePortal
ParentPay
Remote Desktop
AGGS Shopping
School e-mail
VLE - Fronter
Ranger Outpost
Help Desk - School