- Learning Outside the Classroom
- Charity Committee
- Zephania Partnership
- Clubs
- School Trips
- School Council
- School Menu
- Health and Safety
- After School and Evening Classes
- Thought of the Week
- e-Safety
Clubs 2012-2013
Art
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Art Club Y7 (Autumn Term Only) | Tuesday | 12:30 - 1:10 | F17 | Miss Taylor |
| Art Club Y8 (Spring Term Only) | Tuesday | 12:30 - 1:10 | F17 | Miss Taylor |
| Art Club Y9 (Summer Term Only) | Tuesday | 12:30 - 1:10 | F16/17 | Miss Taylor |
| Art Club GCSE | Mon - Fri | 12:30 - 1:15 | F17 | Miss Hodkinson and Miss Taylor |
| Art Breakfast Club GCSE | Mon - Fri | 07:30 - 08:30 | F16/17 | Mrs Stockdale |
| Art GCSE and A level | Tuesday | 03:30 - 5:00 | S7 | Miss Hodkinson |
| Art GCSE and A level | Thursday and Friday | 03:30 - 5:00 | F17 | Miss Taylor |
Dance
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Dance Workshop Y8 | Monday | 12:30 - 12:55 | Gym | Miss Duerden |
| Street Dance Crew | Monday | 12:55 - 1:20 | Gym | Miss Duerden |
| Dance Lesson GCSE | Monday | 3:45 - 6:00 | Gym | Miss Duerden |
| Dance Club Y9 | Tuesday | 12:30 - 12:55 | Gym | Miss Duerden |
| Dance Performance Group (by audition) | Tuesday | 3:45 - 4:45 | Gym | Miss Duerden |
| Dance Club Y10 | Wednesday | 12:30 - 12:55 | Gym | Miss Duerden |
| Sixth Form Dance Club | Wednesday | 12:55 - 1:20 | Gym | Miss Duerden |
| Junior Dance Performance Group (by audition) | Wednesday | 3:45 - 4:45 | Gym | Miss Duerden |
| Dance Club Y7 | Thursday | 12:30 - 12:55 | Gym | Miss Duerden |
| Indian Dance Club | Thursday | 12:55 - 1:20 | Gym | Miss Duerden |
| Dance Club Y11 | Friday | 12:30 - 12:55 | Gym | Miss Duerden |
| Apprentice Performance Group | Friday | 12:55 - 1:20 | Gym | Miss Duerden |
| Tap Workshop | Wednesday | 12:55 - 1.20 | Hall | Miss Duerden |
Drama
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Drama Club Y7 | Monday | 12:45 | Drama Studio | Mrs Ryan/Mrs Stuart |
| Drama Workshops GCSE/A level | Mon to Thu | 3:30 - 5:00 | Drama Studio | Mrs Stuart |
English
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Carnegie Shadowing Group Y7-9 | April - June | 12:45 | Library | Mrs Abrahams |
| English Mentoring Y7 | Ms Stokwiez/Miss Cassidy | |||
| English Mentoring Y8 | Miss Cassidy | |||
| English Mentoring Y11 | Miss Bailey | |||
| English Speaking Union | Mrs Cleary | |||
| KS3 Blog | Thursday | 12:45 | F9 | Mrs Cleary/Miss Cassidy |
| Lit Flicks | Friday | 12:40 | F15 | Mrs Clark |
| Oxbridge and English at University | Mrs Harrison/Mrs Clark | |||
| Readathon | Further details to be announced in March | Miss Cassidy | ||
| Reading Group Y7-9 | To be advised | 12:45 | Library | Mrs Abrahams |
| Sixth Form Reading Group | Thursday (1 every half term) | 4:00 - 6:00 | AGGS/WGS/MGS | Mrs Cleary |
| Sixth Form Book Club | Every other Fri | 12:45 | ||
| Sixth Form English Tutoring | Various | Plus Y12/Y13 | ||
| Sixth Form Writers' Club | Wednesday | 12:45 | S15 | |
| Writers' Club Y7 | Tuesday | 12:50 | F11 | Mrs Clark/Mrs Harrison |
Geography
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Geographical Association Membership | Monthly Lectures | After school | Manchester | Mr Emms |
| Geography Club Y8 | Thursday | 12:40 | To be advised | Miss Thompson + Y12/13 |
| Geography Interform Quiz Y7 | Spring Term | 12:40 | Main Hall | Miss Lally +Y12/13 |
| Geography Help Sessions Y7 - 13 | Tuesday | 12:40 | To be advised | Miss Thompson |
| Worldwise Quiz Y11 | Wednesday | 12:40 | To be advised | Miss Boyse |
| Geography Lectures | Further details to be announced in September | Mr Emms | ||
History
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| History Lectures KS4 and KS5 | Various Times | To be advised | To be advised | Mrs Williams |
| History Christmas Competition, All Years | Autumn Term | To be advised | To be advised | Mrs Williams/Mr Kirkpatrick |
| Historical Research Group Y12/13 | Tuesday | 12:40 - 1:15 | B3 | Mr Kilpatrick |
Computing & ICT
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Computer Club - all years | Weekdays | 12:40 | 12a & 12b | ICT Staff |
| Computers available in the school library | Weekdays | lunchtime/afterschool | school library | |
| ICT club – all years | Monday | lunchtime | B7 | Mr Greenhow |
| ICT club – all years | Tuesday | lunchtime | F8 | Mr Osborne |
| Geography ICT group GCSE classes | Tuesday | lunchtime | B7 | Mr Emms |
| ICT club – Yr 10 & above | Wednesday | lunchtime | B7 | Mr Greenhow |
| Geography ICT group GCSE classes | Thursday | lunchtime | B7 | Mr Emms |
| APPS Club | Day 6 | lunchtime | F9 | Ms Ross |
| Programming club | Wednesday | lunchtime/after school | F8 | Mr Pearce |
Languages
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Chinese Y7-13 | To be advised | West Wing | Sixth Form | |
| European Film Club | To be advised | |||
| French Club Y7/8 | To be advised | West Wing | Sixth Form | |
| German Club Y7/8 | To be advised | |||
| Italian Club Y7-13 | Tuesday | 4:00 - 5:00 | 3 | Mrs Serrio |
| Japanese Y7-13 | Monday/Wednesday | 12:30 - 1:15 | 2 | Mrs Iveson |
| Language Clubs | Further details from School Office | |||
| Latin Club | Wednesday | 12:45 - 1:15 | F29 | Mrs Heathcock |
| Oxbridge Preparation Y13 | To suit pupils | lunchtimes | West Wing | Sixth Form |
| Oxbridge Preparation Y13 | To suit pupils | after school | West Wing | Sixth Form |
| Spanish Club Y7/8 | To be advised | West Wing | Sixth Form | |
| Spanish Book Group | To suit pupils | lunchtimes | West Wing | Sixth Form |
Maths
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| UKMT Club Y8/9 | Tuesday | 12:30 | F3 | To be advised |
Music
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Chamber Choir | Tuesday | 3:30 - 4:30 | 15 | Ms Mayall |
| Junior Choir (Y7 & 8) | Tuesday | 12:40 - 1:20 | Church Hall | Mrs Rowley |
| First Orchestra | Wednesday | 3:40 - 4:30 | Main Hall | Ms Mayall |
| Flute Ensemble | Wednesday | 12:45 - 1:15 | 10 | Mrs Kelly / Sixth Form |
| Jazz Band | Thursday | 3:30 - 4:45 | Main Hall | Mr South |
| Second Orchestra | Thursday | 12:45 - 1:15 | 10 | Mrs Kelly / Sixth Form |
| Senior Choir (Y9 - 13) | Monday | 12:45 - 1:20 | Church Hall | Ms Mayall |
| String Orchestra | Friday | 3:30 - 4:30 | 10 | Mrs Janes |
| Wind Band | Friday | 12:30 - 1:00 | 10 | Mr/Mrs Lewis |
Religion
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Christian Union | Thursday | 12:30 | 9 | Miss Stokwisz |
| Hindu Society | Monday | 12:30 | 9 | Miss Stokwisz |
| Islamic Society | Friday | 12:30 | 9 | Mrs Reynolds |
| Jewish Society | Adhoc | 12:30 | 9 | Miss Stokwisz |
Science
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Astrophysics | Monday | 12:45 | L12 | Mrs Lord/Mr Pearce |
| Biology Club | Monday | 12:40 | L6 | Miss Glover |
| Biology Help Sessions - All Years | Tuesday | 12:30 | L6 | Biology Staff |
| Chemistry Help Sessions Y12/13 | Wednesday | 12:30 | L11 | Chemistry Dept |
| Chemistry Year 13 Extension | Wednesday | 3:30 - 4:30 | L10 | Dr Yong |
| Fish Tank Crew Y8-13 | Wednesday | 12:45 | L4/L5 | Miss Provost |
| Physics Extension Y12/13 | Tuesday | 12:30 | L12 | Mrs Lord |
| Physics Help | Thursday | 12:30 | L12 | Physics Staff |
| Science Club Y7/8 | Thursday | 12:30 | L1 | Miss Lloyd |
Sport
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Badminton & Hockey Practice | Winter/Spring Terms only | |||
| Tennis Practice | Summer Term only | |||
| Badminton (Leisure Centre) Y10-13 | Monday | 4:00 - 5:00 | Alt Leisure Centre | Mrs Finch |
| Badminton (Leisure Centre) Y7-9 | Monday | 5:00 - 6:00 | Alt Leisure Centre | Mrs Finch |
| Cross Country - All Years | Tuesday | 12:35 | Sixth Form car park | Mrs Searle |
| Cross Country Competitions | Saturday | morning | various | Mrs Searle |
| FooTo be advisedll Y7 upwards | Monday | 3:45 - 5:00 | Devisdale | Mr Greenhow/Mr Murray |
| Hockey Practice Y7 | Wednesday | 12:30 - 1:00 / 3:30 - 5:00 | Devisdale | Mrs Finch |
| Hockey Practice Y8 | Friday | 12:30 - 1:00 | Devisdale | Mrs Finch |
| Hockey Practice Y8-9 | Monday/Tuesday | 12:30 - 1:00 / 3:30 - 5:00 | Devisdale | Mrs Finch |
| Hockey Practice Y9/10 | Thursday | 12:30 - 1:00 | Devisdale | Mrs Finch |
| Hockey Practice Y10-13 | Tuesday/Thursday | 12:30 - 1:00 / 3:30 - 5:00 | Devisdale | Mrs Finch |
| Lacrosse Y7 upwards | Tuesday | 3:45 - 5:00 | Devisdale | Mrs Walker |
| Netball Practice Y7 | Monday | 12:30 - 1:00 | Devisdale | Mrs Walker |
| Netball Practice Y7 | Tuesday | 3:30 - 4:45 | Devisdale | Mrs Walker |
| Netball Practice Y7 | Friday | 12:30 - 1:00 | Devisdale | Mrs Walker |
| Netball Practice Y8 | Wednesday | 12:30 - 1.00 | Devisdale | Mrs Walker |
| Netball Practice Y8/Y9 | Wednesday | 3:30 - 4:45 | Devisdale | Mrs Walker |
| Netball Practice Y9 | Thursday | 12:30 - 1.00 | Devisdale | Mrs Walker |
| Netball Practice Y10/11 | Tuesday | 12:30 - 1:00 | Devisdale | Mrs Walker |
| Netball Practice Y10/11/12/13 | Thursday | 3:30 - 4:45 | Devisdale | Mrs Walker |
| Running Club | Tuesday | 12:30 | Devisdale | Mrs Searle |
| Sports Fixtures | Sat/poss Sun | 7:45-2:30 max | Home/Away | PE Staff |
| Tennis Practice Y7 | Wednesday | 12:30 - 1:00 & 3:30 - 5:00 | Devisdale | Mrs Finch |
| Tennis Practice Y8 | Monday | 12:30 - 1:00 & 3:30 - 5:00 | Devisdale | Mrs Finch |
| Tennis Practice Y8 | Friday | 12:30 - 1:00 | Devisdale | Mrs Finch |
| Tennis Practice Y9 | Thursday | 12:30 - 1:00 | Devisdale | Mrs Finch |
| Tennis Practice Y9 | Tuesday | 3:30 - 5:00 | ||
| Tennis Practice Y10 - 13 | Tuesday | 12:30 - 1:00 | Devisdale | Mrs Finch |
| Tennis Practice Y10 - 13 | Thursday | 3:30 - 5:00 | ||
| Tae Kwondo | Thursday | 4:00 - 5:00 | Dining Room | Mrs Cleary |
Technology
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Textiles GCSE Catch Up Session | Monday | 3:30 - 5:00 | F20 | Mrs Read |
| Textiles | Tuesday | 12:30 - 13:00 | F20 | Mrs Read |
| Textiles | Thursday | 12:30 - 13:00 | F20 | Mrs Read |
| Product Design-Jewellery Club (Year 9) | Friday | 12:30 - 13:00 | F6 | Miss Owen |
| Product Design GCSE Catch up | Friday | 3:30 - 5:00 | F6 | Miss Owen |
Other
| Activity | Day | Time | Venue | Teacher |
|---|---|---|---|---|
| Bird Club | Various | Lunch | Fairlie | Miss Crowther |
| Charity Committee Y11 | Various | 12:30 | Various | Miss Lephard |
| Chess Club | Friday | 12:30 | F26 | Pupils |
| Duke of Edinburgh Award Y10 | Tuesday | 3:30 - 5:00 | B5 | Miss Macarty |
| Duke of Edinburgh Expeditions | Sat/Sun | As necessary | Miss Macarty | |
| Medical Society Y12/13 | Monday | 12:30 | L8 | To be advised |
| Mock Trial | To be advised | To be advised | Miss Stanley | |
| Model United Nations | Wednesday | 12:30 - 1:15 | 13 | Mrs Bowyer |
| Philosophy Film Club | Wednesday | 12:30 - 1:15 | 9 | Miss Stokwisz / Sixth Formers |
| Pro-share Investor Challenge Y12/13 | To be advised | To be advised | S2 | Mr Murray |
| Psychology Society Y12/13 | Thursday | 12:30 | F3 | Mrs Hughes |
| School Council Y7-11 | Various | Form Time | Library | Mrs Bowyer |
| Young Enterprise Y12 | Tuesday | 3:30 - 4:30 | S2 | Miss Rice/Mr Murray |
| UR Voice | Monday | 12:30 - 1:15 | 13 | Mrs Bowyer |
| V-involved Y12/13 | Tuesday | 12:30 | S7 | Students |
| Arts Award Bronze Y9, Silver Y10, Gold Y12 | Thursday | 3:30 - 4:30 | Various | Miss Duerden |
Departments also offer assistance to pupils/students preparing for GCSE and Advanced level. Days and times are arranged by individual departments.





ePortal
ParentPay
Remote Desktop
AGGS Shopping
School e-mail
VLE - Fronter
Ranger Outpost
Help Desk - School