Exam Results Menu
A Level 2010
| Courses | Total/Entry | A* | A | B | C | D | E | U/X |
|---|---|---|---|---|---|---|---|---|
| Art | 17 | 0 | 7 | 3 | 4 | 3 | 0 | 0 |
| Biology | 64 | 9 | 40 | 10 | 4 | 1 | 0 | 0 |
| Business Studies | 18 | 4 | 8 | 5 | 0 | 1 | 0 | 0 |
| Chemistry | 62 | 15 | 31 | 12 | 3 | 1 | 0 | 0 |
| Complementary Studies | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drama | 10 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
| Economics | 11 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Eng Language | 45 | 7 | 20 | 15 | 3 | 0 | 0 | 0 |
| Eng Literature | 43 | 13 | 18 | 11 | 1 | 0 | 0 | 0 |
| French | 21 | 2 | 10 | 7 | 0 | 0 | 0 | 0 |
| Further Maths | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Studies | 167 | 23 | 38 | 54 | 37 | 11 | 4 | 0 |
| Geography | 23 | 9 | 13 | 1 | 0 | 0 | 0 | 0 |
| German | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| History | 41 | 6 | 22 | 8 | 4 | 1 | 0 | 0 |
| ICT | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maths | 50 | 15 | 23 | 7 | 3 | 2 | 0 | 0 |
| Music | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Physics | 22 | 7 | 6 | 7 | 1 | 1 | 0 | 0 |
| Psychology | 71 | 23 | 28 | 17 | 3 | 0 | 0 | 0 |
| Religious Studies | 23 | 7 | 13 | 3 | 0 | 0 | 0 | 0 |
| Spanish | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Total inc GS | 712 | 147 | 296 | 174 | 64 | 25 | 4 | 0 |
| % of total | 20.6 | 41.6 | 24.4 | 9 | 3.5 | 0.6 | 0 | |
| Total exc GS | 544 | 124 | 257 | 121 |
27 |
14 |
0 |
0 |
| % of total | 22.8 | 47.2 | 22.2 | 5.0 | 2.6 | 0 |
0 |






ePortal
ParentPay
Remote Desktop
AGGS Shopping
School e-mail
VLE - Fronter
Ranger Outpost
Help Desk - School