- Pupil Premium
- About
- School History
- School Ethos
- Staff and Governors
- School Policies
- 2008 Ofsted Report
- AGGS Alumnae
- Correspondence with Parents
- Headteacher's Welcome
- Photo Gallery
- Parent Teacher Association
Staff & Governors
The Governing Body
The Governing Body has 20 members and meets every half term. There are subcommittees for; Finance, Buildings and Estates (FBE), Pay and Personnel (P&P), Admissions, Curriculum & Pastoral matters. Members of the Governing Body are from all walks of life and bring knowledge and experience which prove invaluable in the governing of the school.
List of Governors
| Name | Type | Appointed By | Date Term of Office Ends |
|---|---|---|---|
| Dr Shazad Amin | Parent | Parents | 23.01.2015 |
| Miss Amanda Bailey | Staff | Teaching Staff | 31.10.2013 |
| Cllr Dr Karen Barclay | Appointed | Governors | 26.10.2014 |
| Mr Barrie Bernstein | Appointed (Chair) | Governors | 19.02.2013 |
| Mr Alan Foster | Co-opted | Governors | 18.03.2012 |
| Mrs Linda Groom | Appointed (Vice Chair) | Governors | 06.09.2015 |
| Mrs Wendy Jenkins | Parent | Parents | 11.12.2012 |
| Mr Justin Kelly | Parents | Parents | 16.06.2013 |
| Mrs Ellen Lyons | Appointed | Governors | 24.03.2014 |
| Mr Jonathan Poole | Staff | Associate Staff | 31.08.2015 |
| Mr Hamish Rankin | Appointed | Governors | 06.09.2015 |
| Mr Tariq Saied | Parent | Parents | 09.02.2016 |
| Mrs Judith Samson | Parent | Parents | 22.02.2014 |
| Mrs Mary Speakman | Headteacher | Ex Officio | |
| Mrs Susan Walsh | Appointed | Governors | 28.01.2012 |
| Mrs Dana Ross-Wawrzynski | Executive Headteacher | Ex Officio | |
| Mr Martyn Wilshaw | Co-opted | Governors | 19.02.2013 |
| Mrs Sian Wilson | Clerk to the Governing Body | ||
List of Staff
Leadership Team
| Name | Role |
|---|---|
| Mrs D Ross-Wawrzynski | Exective Headteacher |
| Mrs M Speakman | Headteacher |
| Mrs J Ogunmyiwa | Deputy Head/Pupil Development |
| Mrs G Wickstead | Leadership Team - Specialisms |
| Miss S Boyse | Assistant Head - CPD Training and Facilitation |
| Mrs R Smith | Assistant Head / Teaching & Learning Co-ordinatory / Facilitator |
| Mrs A Roslan | Assistant Head/Achievement |
| Miss K Lally | Assistant Head / Head of Sixth Form |
Senior Management Team
| Leadership Team plus: | |
|---|---|
| Dr N Manley | Biology / Data |
| Mr P Osborne | Director for ICT and e-Learning |
| Mr D Beddow | Buildings and Estates Manager |
| Mr R Berry | Business & Finance Manager |
| Mrs K Owen | Office Manager |
Teachers
| Name | Role |
|---|---|
| Mrs I Allen | German |
| Mrs C Arber | Joint Second in Mathematics / Form Tutor 7.6 |
| Miss J Bailey | Joint Second in English / Form Tutor 8.4 |
| Mrs M Bocquet | History / Senior Tutor Sixth Form / HE Coordinator |
| Mrs R Bond | MFL / Lead Senior Tutor |
| Mrs E Bowyer | Head of Citizenship/PHSE / Form Tutor 9.4 |
| Mr J Carr | Mathematics / Form Tutor 11.7 |
| Mrs A Clark | English / Form Tutor 10.5 |
| Mrs H Cleary | Head of English / Form Tutor 11.4 |
| Mrs L Clutton | Food Technology |
| Mrs K Cockerill | Biology / Personalised Development Co-ordinator / Form Tutor 11.5 |
| Mrs C Crowson | Head of French / Comenius / Form Tutor 7.1 |
| Mrs L Danglidis | MFL |
| Miss SJ Derbyshire | Biology /Form Tutor 8.1 |
| Miss N Devlin (NQT) | English / Form Tutor 9.2 |
| Miss L Duerden | Head of Dance / Senior Tutor Y8 |
| Mrs N Elliott | Second in RS / Citizenship/PHSE Curricular / Form Tutor 12.1 |
| Mr A Emms | Head of Geography / Form Tutor 9.1 |
| Miss S Evans | Mathematics / Form Tutor 9.3 |
| Mrs J Finch | PE / Form Tutor 11.5 |
| Mrs L Fooks | English |
| Mrs P Frankland | PE |
| Miss M Glover | Second in Biology / Form Tutor 13.7 |
| Mr A Greenhow | Head of ICT / Form Tutor 13.6 |
| Mrs M Harper | Second in Chemistry / Form Tutor 9.5 |
| Mrs J Harrison | English/Asst Senior Tutor Sixth Form/HE Education Co-ordinator |
| Mr S Harrison | Head of MFL / Form Tutor 12.3 |
| Mrs A Harrison | MFL |
| Mrs A Heathcock | Joint Second in Mathematics / Form Tutor 8.3 |
| Mrs A Herbert | MFL / Form Tutor 11.1 |
| Miss M Hickman | Mathematics / Form Tutor 7.5 |
| Ms P Hodkinson | Second in Art |
| Mrs P Howie | Physics / Form Tutor 13.5 |
| Mrs A Hughes | History / Form Tutor 11.6 |
| Miss C Hughes | Head of Psychology / Form Tutor 13.2 |
| Mrs L Hurst | Art (Temp, covering sickness) / Form Tutor 12.4 |
| Mrs K Hutton | Joint Second in English |
| Mr D Kilpatrick | Second in History / Form Tutor 12.9 |
| Mrs K Langridge | Chemistry |
| Mr W Liu | Mathematics / Form Tutor 8.2 |
| Miss S Lloyd | Second in Physics / Senior Tutor Y10 |
| Mrs M Lord | Head of Physics / Form Tutor 11.3 |
| Mr M Lovelady | Geography / Form Tutor 8.5 |
| Miss I Macarty | MFL / Asst Senior Tutor Y10 |
| Mrs A Malkin | Mathematics / Form Tutor 7.3 |
| Miss Y Martinez | Head of Spanish / Form Tutor 10.1 |
| Ms J Mayall | Head of Music |
| Mr S Mazumder | Head of Mathematics |
| Mrs S Mears (on secondment) | Joint Second in Mathematics / Form Tutor 11.4 |
| Miss J Miller | MFL / Form Tutor 7.2 |
| Mrs S Morgan | Mathematics (in conjunction with Manchester University) |
| Mr J Murray | Business Studies / Economics / Form Tutor 13.4 |
| Mrs N Napier | MFL |
| Miss K Owen | Head of Design & Technology / Form Tutor 10.4 |
| Mr S Pearce | Physics / Form Tutor 11.2 |
| Mrs L Price | History / Senior Tutor Y9 |
| Miss F Provost | Biology & Psychology / Form Tutor 13.3 |
| Mrs S Read | Design Technology / Form Tutor 10.2 |
| Mrs J Reynolds | RS / Form Tutor 10.2 |
| Miss V Rice | Head of Economics & Business Studies / Form Tutor 13.1 |
| Ms Z Ross | Computing & ICT |
| Miss C Russell | Head of Science & Biology / Form Tutor 13.9 |
| Mrs F Ryan | Second in Drama / Form Tutor 10.7 |
| Mrs G Searle | Chemistry / 12.8 |
| Miss L Stanley | Psychology & Head of General Studies |
| Mrs G Stockdale | Art |
| Mrs A Stokes | Head of German / Senior Tutor Y7 |
| Miss R Stokwisz | Head of RS / SENCO / Form Tutor 10.7 |
| Mrs C Stuart | Head of Drama / Form Tutor 8.6 |
| Miss S Taylor | Head of Art / Form Tutor 10.6 |
| Mrs J Thomson | PE |
| Miss K Thompson | Geography / Asst Senior Tutor Yr7 |
| Mrs N Walker | Head of PE / Form Tutor 9.6 |
| Mr O Walker | Head of Chemistry / Form Tutor 12.7 |
| Miss C Williams | Mathematics / School Council |
| Mrs J Williams | Head of History / Form Tutor 12.6 |
| Mrs K Willmott | English / Form Tutor 10.3 |
| Dr P Winter | Chemistry / Form Tutor 12.5 |
| Miss A Wright | Music / Senior Tutor Y11 |
| Dr S Yong | Chemistry / Gifted & Talented Co-ordinator |






ePortal
ParentPay
Remote Desktop
AGGS Shopping
School e-mail
VLE - Fronter
Ranger Outpost
Help Desk - School